Atlantis Solar Monocrystalline Silicon Photovoltaic Solar Panel Technical Specifications: Home
 
Model Dimensions  frame Maximum power Optimum operating voltage Optimum operating current Open-circuit voltage Short-circuit current Cell in need Weight FF(%)
   (mm*mm*mm) Max (W) Vmp (V)  Imp (A) Voc (V) Isc (A)  W KG Time filling factor
AS-MSP230M 1954*996*50 230 35.6 6.38 39.6 7.02 3.2 19 70.20%
AS-MSP220M 1638*996*50 220 29.6 7.33 32.8 8.06 3.66 19 70.20%
AS-MSP210M 1638*996*50 210 29.6 3.5 32.7 3.85 3.5 19 70%
AS-MSP200M 1638*996*50 200 26.8 7.4 29.7 8.15 3.7 19 69.80%
AS-MSP180M 1480*996*35 180 26.8 6.66 29.7 7.33 3.33 18 70.20%
AS-MSP170M 1480*996*35 170 26.6 6.3 29.6 6.92 3.15 18 70.10%
AS-MSP165M 1480*996*35 165 35.4 4.74 39.2 5.05 2.3 18 70%
AS-MSP160M 1480*996*35 160 35.2 4.65 39.4 5 2.23 18 69.80%
AS-MSP150M 1480*996*35 150 35.4 4.58 39.2 5 2.1 18 69.80%
AS-MSP140M 1328*810*35 140 29.8 4.66 32.8 5.13 2.33 16 69.60%
AS-MSP130M 1328*810*35 130 29.6 4.33 32.7 4.76 2.17 16 69.40%
AS-MSP120M 1200*810*35 120 26.8 4.44 29.7 4.88 2.22 16 69.40%
AS-MSP110M 1200*810*35 110 26.8 4.07 29.7 4.48 2.05 16 69.40%
AS-MSP080M 1205*561*50 80 17.2 4.75 21.6 5 2.2-2.3 9 70.20%
AS-MSP081M 1205*561*50 75 17.2 4.75 21.6 5 2.2 9 70%
AS-MSP070M 1205*561*50 70 17.2 4.65 21.2 4.8 1.9-2 9 70%
AS-MSP050M 830*561*35 50 17.6 3.1 17.3 3.3 1.3-4 8 69.80%
AS-MSP040M 643*561*35 40 17.4 2.4 17.2 2.5 1.1-1.2 7 69.80%
AS-MSP030M 584*435*25 30 17.2 1.5 17.3 1.7 0.8-0.9 6 69.60%
AS-MSP020M 459*435*25 20 17.3 1.1 17.1 1.23 0.5-0.6 5 69.60%
AS-MSP010M 359*312*25 10 17.2 0.57 17.2 0.62 0.27-0.3 4 69.60%
 
 
 
 Standard Test Conditions
AM 1.5
Irradiation 1000 W/m2
Tc 25 șC
 
 Mechanical Characteristics
Weight (kg) 16kg
Frame Structure (Material Corners) Aluminum Anodized
Front Side Glass
Front Glass Thickness 3.2 mm
Encapsulant EVA
Back Side TPT
Junction Box IP65
Bypass Diode Three 10amp
Series Fuse Rating 10A  
 
 Packing and Transport
Packing Configuration 10 Pcs per carton
Size of Carton 1630x550x900 mm
Weight of Carton 9 kg
Cartons per 20' Container 24 Cartons
Cartons per 40' Container 56 Cartons
 
 Absolute Maximum Ratings
Operating Temperature -40șC ~ +90șC    șC
Storage Temperature -40șC ~ +90șC    șC
Maximum Load Capacity 200 Kg/m2
Maximum Hail Diameter @ 80Km/h 25mm @80Km/h
 
Copyright 2003-2015 © Atlantis Solarź, All rights reserved.