What is Evaporative Air Cooling ?

| Kozy 150 | Kozy 600 | Kozy 750 | Kozy 1000 |
   
Like a Sea Breeze on a hot day
 
A complete Natural process
 

100% fresh outside air is cooled & washed through filter pads
 
   
Oxygen Rich Fresh Air delivered to you
 

Dust and Pollen filtered out. Fresh clean cool air
 
 
All 100% fresh outside air
   
 Kozy cools to natures limits
 

On warm day cooling may be 9C°/ 48°F
 
 
Hotter the day better it works- 16C° / 62°F
   
Comfort is improved with air movement- not stuffy & stale
 

Creates the right humidity for human comfort
 
 
Adjustable air quantities to suit all weather conditions
     

Less than 1/2 the cost of refrigerated air conditioning
 

Less than 1/3 the cost of refrigerated air conditioning to run
 
 
Evaporative cooling is the process of actually reducing air temperature by the evaporation of water in the air stream.   The best performing systems draw incoming air through a wetted pad at the inlet of the ventilation system.  As air passes across the great amount of surface area within the pad, BTUs of heat are removed from the air, lowering the air temperature.  The more water is evaporated, the greater the temperature reduction.  Also, the drier the air at low relative humidity, the greater the ability of evaporation to take place.   During the hottest time of the day, when cooling is needed, generally the humidity will be low, and the air will be cooled with our Atlantis SolarŽ Kozy Coolers .

Temperature Humidity Index:

The chart below shows the temperature of Atlantis Solar's Kozy Air Cooled air for your given ambient temperature and humidity.
 

Relative Humidity %

Celsius 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80
23.9 11.1 11.7 12.8 13.3 14.4 15.0 15.6 16.7 17.2 17.8 18.9 19.9 20.0 20.6 21.0 21.7
25.6 11.7 12.7 13.9 14.4 15.6 16.1 17.2 17.8 18.3 19.4 20.0 20.6 21.1 22.2 22.8 23.3
27.2 12.8 13.9 15.0 15.6 16.7 17.8 18.3 19.4 20.0 20.6 21.7 22.2 22.8 23.3 24.4 25.0
28.9 13.9 15.0 16.1 17.1 17.8 18.9 19.4 20.6 21.1 22.2 22.8 23.9 24.4 25.0 25.6 26.7
30.6 15.0 16.1 17.2 18.3 18.9 20.0 21.1 21.7 22.8 23.3 24.4 25.0 26.1 26.7 27.2 27.8
32.2 15.6 17.2 18.3 19.4 20.6 21.1 22.2 23.3 23.9 25.0 25.6 26.7 27.2 28.3 28.9 29.4
33.9 16.7 17.8 19.4 20.6 21.1 22.8 23.3 24.4 25.6 26.7 27.2 28.3 28.9 29.4 30.6 31.1
35.6 17.8 19.4 20.6 22.2 23.3 24.4 25.6 26.7 27.8 28.9 30.0 30.6 31.7 32.2 33.3 33.9
37.2 18.3 20.6 21.1 22.8 23.9 25.0 26.1 27.2 28.3 29.4 30.0 31.1 31.7 32.8 33.3 34.4
38.9 19.4 21.1 22.2 23.9 25.0 26.1 27.2 28.3 29.4 30.6 31.7 32.8 33.3 34.4 35.0 36.1
40.6 21.2 21.7 23.3 25.0 26.1 27.8 28.9 30.0 31.1 32.2 33.3 33.9 35.0 36.1 36.7 37.8
42.2 21.1 22.8 24.4 26.1 27.2 28.9 30.0 31.1 32.2 33.3 34.4 35.6 36.7 37.8 38.3 38.9
43.9 22.2 23.9 25.6 27.2 28.9 39.0 31.7 32.8 33.9 36.1 35.0 36.1 37.8 38.9 39.4 40.6
45.6 22.8 25.0 26.7 28.3 30.0 31.1 32.8 33.9 35.0 36.7 37.8 38.3 39.4 40.0 41.1 42.2
47.2 23.9 25.6 27.8 29.4 31.1 32.8 33.9 35.6 36.7 37.8 38.9 40.0 40.6 41.7 42.8 43.3
48.9 24.4 26.7 28.9 30.6 32.2 33.9 35.6 36.7 37.8 38.9 40.0 42.2 42.8 43.4 44.4 45.0
Example : Inlet Air Temperature of 32.2° and humidity 35% results in Kozy cool air output of temperature 22.2°
 

Relative Humidity %

Fahrenheit
5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80
75 52 53 55 56 58 59 60 62 63 64 66 67 68 69 70 71
78 53 55 57 58 60 61 63 64 65 67 68 69 70 72 73 74
81 55 57 59 60 62 64 65 67 68 69 71 72 73 74 76 77
84 57 59 61 63 64 66 67 69 70 72 73 75 76 77 78 80
87 59 61 63 65 66 68 70 71 73 74 76 77 79 80 81 82
90 60 63 65 67 69 70 72 74 75 77 78 80 81 83 84 85
93 62 64 67 69 71 73 74 76 78 80 81 83 84 85 87 88
96 64 67 69 72 74 76 78 80 82 84 86 87 89 90 92 93
99 65 68 70 73 75 77 79 81 83 85 86 88 89 91 92 94
102 67 70 72 75 77 79 81 83 85 87 89 91 92 94 95 97
105 68 71 74 77 79 82 84 86 88 90 92 93 95 97 98 100
108 70 73 76 79 81 84 86 88 90 92 94 96 98 100 101 102
111 72 75 78 81 84 86 89 91 93 95 97 99 100 102 103 105
114 73 77 80 83 86 88 91 93 95 98 100 101 103 104 106 108
117 75 78 82 85 88 91 93 96 98 100 102 014 105 107 109 110
120 76 80 84 87 90 93 96 98 100 102 104 109 108 110 112 113
Example : Inlet Air Temperature of 96° and relative humidity 35% results in Kozy cool air output of temperature 78°