FD10-10kw - 16 --10kw TECHNICAL PARAMETER “Adjustable-Pitch” |
| 10kW to 12.5kW | Material of the blades | Fiberglass-Reinforced Plastics |
| 11 | Speed regulation method | Passive - Pitch |
| 3 | Generator style | 3-phase AC PM |
| 4~25 | Tower height (m) | 12 |
Survived wind speed (m/s) | | 50 | Stop method | Positive Pitch |
Rated rotate speed (r/min) | | 200 | Main machine weight (kg) | 500 |
| 7.8 | Guyed tower weight (kg) | 500 |
| DC300V/AC380V | Freestanding tower weight (kg) | 900 |
Annual power generation (KWH) | | 10000/30000 |
Note: Our 10kw wind turbine is a new breed of wind turbines much different from all other turbines in character and state of the art technology. 1. Its blades are Adjustable-Pitch, that means the blade will change degrees to adjust the rotate speed when the wind speed is higher and over rated in speed. 2.Why the blades are Adjustable-pitch? You could see there are 3 Centrifugal Hammers at the base, these 3 pieces of equipment can make the blades pitch and different directional wind speeds. |