FD6.4-5000-16 --5000W TECHNICAL PARAMETER “Adjustable-Pitch” |
| 5/5.4 | Material of the blades | Fiberglass-Reinforced Plastics * 3 |
| 11 | Speed regulation method | Adjustable-Pitch |
| 3 | Generator style | 3-phase AC PM |
| 4~25 | Tower height (m) | 8 |
Survived wind speed (m/s) | | 50 | Stop method | Backswept Pitch |
Rated rotate speed (r/min) | | 240 | Main machine weight (kg) | 340 |
| 5.6 | Guyed tower weight (kg) | 350 |
| DC/240V/AC220V | Freestanding tower weight (kg) | 650 |
Annual power generation (KWH) | | 7500/22500 |
Note: Our 5kw wind turbine is a new breed of wind turbines much different from all other turbines in character and state of the art technology. 1. Its blades could are Adjustable-Pitch, that means the blade will change degrees to adjust the rotate speed when the wind speed is higher and over rated in speed. 2. Why the blades are Adjustable-pitch? You could see there are 3 Centrifugal Hammers at the base, these 3 pieces of equipment can make the blades pitch and different directional wind speeds. |