| *Specifications for Deep Cycle Battery 12V24Ah | |
| Nominal Voltage | 12V |
| Rated Capacity | 24Ah |
| Dimensions | Length | 175mm |
| Width | 166mm |
| Height | 125mm |
| Total Height | 125mm |
| Approximate Weight | 7.32Kg |
Capacity 68°F (20 °C) to 1.70V/Cell | 20h rate | 24Ah |
| 10h rate | 22.3Ah |
| 5h rate | 20.4Ah |
| 1h rate | 15.1Ah |
| 15 min rate | 11.1Ah |
| Internal Resistance | Full charged Battery | 12mΩ |
| 77oF (25 oC) |
| Capacity affected by temperature (20h rate) | 104OF (40oC) | 102% |
| 77 oF (25oC) | 100% |
| 32 oF (0oC) | 85% |
| 5 oF (-15oC) | 65% |
| Self-Discharge 68oF (20oC) (Capacity after) | 3 month storage | 91% |
| 6 month storage | 82% |
| 12 month storage | 65% |
| Max. Discharge Current | 360A (5s) |
| Max.Charging Current | 7.2A |
| Terminal Material | Copper |
| Terminal Type | T3 |
Charge (Constant Voltage, 25°C) | Cycle | 14.4-14.7V(-24mV/oC) |
| max. current:7.2A |
| Float | 13.6-13.8V(-18mV/oC) |
| Nominal Operating Temperature | 25°C±3°C (77°F±5) |
| Operating Temperature Range | -15°C~50°C(5°F~122°F) |